AI prediction accuracy: September 2026
Independently scored outcomes vs. the AI's published predictions. Updated each generation run.
Updated
53.1%
Correct outcomes
137 / 258
10.1%
Exact scores
26 / 258
Model comparison
Each AI model in our ensemble is scored independently against final results — the same matches, the same window.
| Model | Predictions | Correct | Exact scores | Accuracy |
|---|---|---|---|---|
| claude-opus-5 | 170 | 91 | 14 | 53.5% |
| gpt-5 | 170 | 89 | 16 | 52.4% |
Accuracy by competition
| Competition | Predictions | Correct | Accuracy |
|---|---|---|---|
| La Liga | 39 | 20 | 51.3% |
| Brasileirão Série A | 31 | 14 | 45.2% |
| Premier League | 30 | 15 | 50.0% |
| Serie A | 30 | 15 | 50.0% |
| Eredivisie | 29 | 17 | 58.6% |
| Bundesliga | 27 | 13 | 48.1% |
| Ligue 1 | 27 | 17 | 63.0% |
| Primeira Liga | 27 | 12 | 44.4% |
| UEFA Champions League | 18 | 14 | 77.8% |
All predictions are AI-generated and should not be used as betting advice. Users must be 18+. Terms of Service | Privacy Policy
