AI Prediction Accuracy — Track Record
Independently scored outcomes vs. the AI's published predictions. Updated each generation run.
Updated · Last 90 days
39.5%
Correct outcomes
163 / 413
9.9%
Exact scores
41 / 413
Accuracy by month
| Month | Predictions | Correct | Accuracy |
|---|---|---|---|
| July 2026 | 47 | 23 | 48.9% |
| June 2026 | 72 | 25 | 34.7% |
| May 2026 | 292 | 115 | 39.4% |
| April 2026 | 2 | 0 | 0.0% |
Accuracy by competition
| Competition | Predictions | Correct | Accuracy |
|---|---|---|---|
| FIFA World Cup 2026 | 97 | 41 | 42.3% |
| Brasileirão Série A | 72 | 32 | 44.4% |
| La Liga | 50 | 22 | 44.0% |
| Premier League | 41 | 13 | 31.7% |
| Serie A | 40 | 10 | 25.0% |
| Ligue 1 | 28 | 10 | 35.7% |
| Primeira Liga | 28 | 12 | 42.9% |
| Bundesliga | 27 | 11 | 40.7% |
| Eredivisie | 26 | 10 | 38.5% |
| UEFA Champions League | 4 | 2 | 50.0% |
Want the full model debates?
Premium shows every model’s position, arguments, and counterarguments for each match — plus extra markets and live team news with sources.
Explore PremiumAll predictions are AI-generated and should not be used as betting advice. Users must be 18+. Terms of Service | Privacy Policy
