Eredivisie: AI prediction accuracy, October 2026
Independently scored outcomes vs. the AI's published predictions. Updated each generation run.
This month is still in progress — figures update daily.
Updated
44.4%
Correct outcomes
8 / 18
0.0%
Exact scores
0 / 18
Model comparison
Each AI model in our ensemble is scored independently against final results — the same matches, the same window.
| Model | Predictions | Correct | Exact scores | Accuracy |
|---|---|---|---|---|
| claude-opus-5 | 18 | 8 | 0 | 44.4% |
| gpt-5 | 18 | 8 | 0 | 44.4% |
Match by match
| Date | Match | Predicted | Result | Verdict |
|---|---|---|---|---|
| PSV vs SC Heerenveen | 3:1 | 2:0 | Outcome | |
| Go Ahead Eagles vs Sparta Rotterdam | 2:1 | 3:3 | Miss | |
| Feyenoord Rotterdam vs AZ | 2:1 | 2:0 | Outcome | |
| Fortuna Sittard vs FC Twente '65 | 1:2 | 1:1 | Miss | |
| AFC Ajax vs NEC | 3:1 | 1:1 | Miss | |
| FC Utrecht vs Willem II Tilburg | 2:1 | 3:1 | Outcome | |
| PEC Zwolle vs SC Cambuur-Leeuwarden | 1:2 | 0:1 | Outcome | |
| Telstar 1963 vs ADO Den Haag | 1:1 | 2:2 | Outcome | |
| SBV Excelsior vs FC Groningen | 2:1 | 1:5 | Miss | |
| SC Heerenveen vs SBV Excelsior | 1:2 | 4:0 | Miss | |
| ADO Den Haag vs PSV | 1:3 | 2:1 | Miss | |
| Telstar 1963 vs Feyenoord Rotterdam | 0:3 | 3:4 | Outcome | |
| Sparta Rotterdam vs Willem II Tilburg | 2:1 | 3:2 | Outcome | |
| PEC Zwolle vs Go Ahead Eagles | 1:2 | 4:1 | Miss | |
| SC Cambuur-Leeuwarden vs AZ | 1:2 | 2:2 | Miss | |
| FC Groningen vs AFC Ajax | 1:2 | 2:5 | Outcome | |
| FC Twente '65 vs FC Utrecht | 3:1 | 1:2 | Miss | |
| NEC vs Fortuna Sittard | 1:2 | 2:2 | Miss |
All predictions are AI-generated and should not be used as betting advice. Users must be 18+. Terms of Service | Privacy Policy
