Premier League AI Predicted Table
The standings after the next matchday if every AI verdict holds — ranked by expected points.
Based on 10 AI-predicted fixtures up to Sep 14, 2026.
All predictions are AI-generated and for entertainment only. · Reviewed by David Taylor
Updated
Premier League: projected standings
| Proj. | Team | Now | Pts | AI pick | Exp. pts |
|---|---|---|---|---|---|
| 1 | 2 ▲1 | 9 | Win 54/26/20 | 10.9 +1.88 | |
| 2 | 1 ▼1 | 9 | Win 48/25/27 | 10.7 +1.69 | |
| 3 | 4 ▲1 | 6 | Win 68/18/14 | 8.2 +2.22 | |
| 4 | 3 ▼1 | 7 | Loss 14/18/68 | 7.6 +0.60 | |
| 5 | 6 ▲1 | 5 | Win 61/23/16 | 7.1 +2.06 | |
| 6 | 9 ▲3 | 5 | Win 59/20/21 | 7.0 +1.97 | |
| 7 | 8 ▲1 | 5 | Win 38/31/31 | 6.5 +1.45 | |
| 8 | 5 ▼3 | 5 | Draw 34/34/32 | 6.4 +1.36 | |
| 9 | 10 ▲1 | 4 | Win 61/22/17 | 6.1 +2.05 | |
| 10 | 6 ▼4 | 5 | Loss 21/20/59 | 5.8 +0.83 | |
| 11 | 11 | 4 | Loss 27/25/48 | 5.1 +1.06 | |
| 12 | 12 | 4 | Loss 20/26/54 | 4.9 +0.86 | |
| 13 | 13 | 3 | Win 40/27/33 | 4.5 +1.47 | |
| 14 | 13 ▼1 | 3 | Loss 33/27/40 | 4.3 +1.26 | |
| 15 | 15 | 2 | Draw 32/34/34 | 3.3 +1.30 | |
| 16 | 16 | 2 | Loss 28/31/41 | 3.1 +1.15 | |
| 17 | 17 | 1 | Win 41/31/28 | 2.5 +1.54 | |
| 18 | 17 ▼1 | 1 | Loss 31/31/38 | 2.2 +1.24 | |
| 19 | 20 ▲1 | 0 | Loss 17/22/61 | 0.7 +0.73 | |
| 20 | 19 ▼1 | 0 | Loss 16/23/61 | 0.7 +0.71 |
AI pick shows win / draw / loss chances in percent from the team's perspective; H = home, A = away.
How the projection works
Each team's next fixture with an AI verdict adds its expected points to the current total: 3 × the win probability plus 1 × the draw probability. A 45/30/25 verdict adds 1.65 points, not 3, so one close call does not rewrite the table. Teams are ranked by expected points, then goal difference, then goals scored. Only the next fixture counts — the AI publishes verdicts a few days ahead, not for the whole season.
