Premier League: AI prediction accuracy, October 2026
Independently scored outcomes vs. the AI's published predictions. Updated each generation run.
This month is still in progress — figures update daily.
Updated
60.0%
Correct outcomes
12 / 20
10.0%
Exact scores
2 / 20
Model comparison
Each AI model in our ensemble is scored independently against final results — the same matches, the same window.
| Model | Predictions | Correct | Exact scores | Accuracy |
|---|---|---|---|---|
| claude-opus-5 | 20 | 12 | 2 | 60.0% |
| gpt-5 | 20 | 10 | 2 | 50.0% |
Match by match
| Date | Match | Predicted | Result | Verdict |
|---|---|---|---|---|
| Arsenal FC vs Leeds United FC | 2:0 | 2:1 | Outcome | |
| Sunderland AFC vs Brighton & Hove Albion FC | 1:2 | 0:2 | Outcome | |
| Chelsea FC vs AFC Bournemouth | 2:1 | 5:1 | Outcome | |
| Ipswich Town FC vs Fulham FC | 2:1 | 2:1 | Exact score | |
| Aston Villa FC vs Brentford FC | 1:1 | 2:2 | Outcome | |
| Manchester United FC vs Tottenham Hotspur FC | 2:0 | 1:1 | Miss | |
| Hull City AFC vs Everton FC | 1:1 | 2:2 | Outcome | |
| Crystal Palace FC vs Nottingham Forest FC | 1:1 | 3:1 | Miss | |
| Liverpool FC vs Manchester City FC | 1:2 | 0:3 | Outcome | |
| Coventry City FC vs Newcastle United FC | 0:2 | 4:1 | Miss | |
| Everton FC vs Chelsea FC | 1:1 | 0:2 | Miss | |
| Fulham FC vs Hull City AFC | 1:1 | 1:0 | Miss | |
| Manchester City FC vs Ipswich Town FC | 3:0 | 3:2 | Outcome | |
| Brentford FC vs Liverpool FC | 1:1 | 1:2 | Miss | |
| Newcastle United FC vs Aston Villa FC | 2:1 | 0:1 | Miss | |
| AFC Bournemouth vs Sunderland AFC | 1:1 | 2:0 | Miss | |
| Leeds United FC vs Manchester United FC | 1:1 | 1:1 | Exact score | |
| Brighton & Hove Albion FC vs Crystal Palace FC | 2:0 | 5:0 | Outcome | |
| Nottingham Forest FC vs Arsenal FC | 0:2 | 0:1 | Outcome | |
| Tottenham Hotspur FC vs Coventry City FC | 1:0 | 3:1 | Outcome |
← Previous monthAll competitions, October 2026 · Premier League
All predictions are AI-generated and should not be used as betting advice. Users must be 18+. Terms of Service | Privacy Policy
