Premier League: AI prediction accuracy, August 2026
Independently scored outcomes vs. the AI's published predictions. Updated each generation run.
Updated
45.0%
Correct outcomes
9 / 20
10.0%
Exact scores
2 / 20
Model comparison
Each AI model in our ensemble is scored independently against final results — the same matches, the same window.
| Model | Predictions | Correct | Exact scores | Accuracy |
|---|---|---|---|---|
| claude-opus-5 | 1 | 1 | 0 | 100.0% |
| gpt-5 | 1 | 1 | 0 | 100.0% |
Match by match
| Date | Match | Predicted | Result | Verdict |
|---|---|---|---|---|
| Arsenal FC vs Coventry City FC | 2:1 | 3:0 | Outcome | |
| Hull City AFC vs Manchester United FC | 1:2 | 2:0 | Miss | |
| Ipswich Town FC vs Sunderland AFC | 1:2 | 2:1 | Miss | |
| Nottingham Forest FC vs Leeds United FC | 2:1 | 0:1 | Miss | |
| Everton FC vs Crystal Palace FC | 3:2 | 2:0 | Outcome | |
| Brentford FC vs Tottenham Hotspur FC | 1:1 | 3:0 | Miss | |
| Manchester City FC vs AFC Bournemouth | 2:1 | 2:1 | Exact score | |
| Brighton & Hove Albion FC vs Aston Villa FC | 3:2 | 4:0 | Outcome | |
| Newcastle United FC vs Liverpool FC | 3:2 | 2:2 | Miss | |
| Fulham FC vs Chelsea FC | 2:1 | 2:3 | Miss | |
| Crystal Palace FC vs Manchester City FC | 1:2 | 1:4 | Outcome | |
| Liverpool FC vs Nottingham Forest FC | 2:2 | 2:2 | Exact score | |
| AFC Bournemouth vs Everton FC | 2:1 | 1:1 | Miss | |
| Coventry City FC vs Hull City AFC | 2:1 | 0:1 | Miss | |
| Tottenham Hotspur FC vs Newcastle United FC | 2:1 | 0:2 | Miss | |
| Sunderland AFC vs Fulham FC | 2:1 | 1:0 | Outcome | |
| Chelsea FC vs Brighton & Hove Albion FC | 1:1 | 4:3 | Miss | |
| Leeds United FC vs Brentford FC | 2:1 | 1:1 | Miss | |
| Manchester United FC vs Ipswich Town FC | 2:1 | 5:2 | Outcome | |
| Aston Villa FC vs Arsenal FC | 1:2 | 0:1 | Outcome |
← Previous monthAll competitions, August 2026 · Premier LeagueNext month →
All predictions are AI-generated and should not be used as betting advice. Users must be 18+. Terms of Service | Privacy Policy
