La Liga AI Predicted Table
The standings after the next matchday if every AI verdict holds — ranked by expected points.
Based on 10 AI-predicted fixtures up to Nov 2, 2026.
All predictions are AI-generated and for entertainment only.
Updated
La Liga: projected standings
| Proj. | Team | Now | Pts | AI pick | Exp. pts |
|---|---|---|---|---|---|
| 1 | 1 | 27 | Win 87/9/4 | 29.7 +2.70 | |
| 2 | 2 | 25 | Win 61/23/16 | 27.1 +2.06 | |
| 3 | 3 | 24 | Win 80/12/8 | 26.5 +2.52 | |
| 4 | 4 | 20 | Win 55/26/19 | 21.9 +1.91 | |
| 5 | 5 | 19 | Win 53/32/15 | 20.9 +1.91 | |
| 6 | 6 | 17 | Win 38/34/28 | 18.5 +1.48 | |
| 7 | 10 ▲3 | 12 | Win 58/24/18 | 14.0 +1.98 | |
| 8 | 9 ▲1 | 12 | Draw 28/36/36 | 13.2 +1.20 | |
| 9 | 8 ▼1 | 12 | Loss 15/32/53 | 12.8 +0.77 | |
| 10 | 11 ▲1 | 11 | Win 39/34/27 | 12.5 +1.51 | |
| 11 | 7 ▼4 | 12 | Loss 4/9/87 | 12.2 +0.21 | |
| 12 | 12 | 11 | Loss 27/34/39 | 12.2 +1.15 | |
| 13 | 15 ▲2 | 10 | Win 38/35/27 | 11.5 +1.49 | |
| 14 | 13 ▼1 | 11 | Loss 8/12/80 | 11.4 +0.36 | |
| 15 | 14 ▼1 | 10 | Loss 16/23/61 | 10.7 +0.71 | |
| 16 | 16 | 9 | Draw 36/36/28 | 10.4 +1.44 | |
| 17 | 17 | 9 | Loss 28/34/38 | 10.2 +1.18 | |
| 18 | 18 | 8 | Loss 18/24/58 | 8.8 +0.78 | |
| 19 | 19 | 6 | Loss 27/35/38 | 7.2 +1.16 | |
| 20 | 20 | 5 | Loss 19/26/55 | 5.8 +0.83 |
AI pick shows win / draw / loss chances in percent from the team's perspective; H = home, A = away.
How the projection works
Each team's next fixture with an AI verdict adds its expected points to the current total: 3 × the win probability plus 1 × the draw probability. A 45/30/25 verdict adds 1.65 points, not 3, so one close call does not rewrite the table. Teams are ranked by expected points, then goal difference, then goals scored. Only the next fixture counts — the AI publishes verdicts a few days ahead, not for the whole season.
