Eredivisie AI Predicted Table
The standings after the next matchday if every AI verdict holds — ranked by expected points.
Based on 9 AI-predicted fixtures up to Sep 14, 2026.
All predictions are AI-generated and for entertainment only. · Reviewed by David Taylor
Updated
Eredivisie: projected standings
| Proj. | Team | Now | Pts | AI pick | Exp. pts |
|---|---|---|---|---|---|
| 1 | 1 | 15 | Win 77/14/9 | 17.4 +2.45 | |
| 2 | 2 | 13 | Win 83/11/6 | 15.6 +2.60 | |
| 3 | 3 | 11 | Win 60/23/17 | 13.0 +2.03 | |
| 4 | 4 | 10 | Win 56/23/21 | 11.9 +1.91 | |
| 5 | 5 | 10 | Loss 21/24/55 | 10.9 +0.87 | |
| 6 | 6 | 8 | Win 50/24/26 | 9.7 +1.74 | |
| 7 | 7 | 7 | Win 67/20/13 | 9.2 +2.21 | |
| 8 | 7 ▼1 | 7 | Win 55/24/21 | 8.9 +1.89 | |
| 9 | 9 | 7 | Win 55/20/25 | 8.8 +1.85 | |
| 10 | 10 | 7 | Loss 26/24/50 | 8.0 +1.02 | |
| 11 | 12 ▲1 | 5 | Win 53/25/22 | 6.8 +1.84 | |
| 12 | 11 ▼1 | 5 | Loss 6/11/83 | 5.3 +0.29 | |
| 13 | 14 ▲1 | 4 | Loss 22/25/53 | 4.9 +0.91 | |
| 14 | 13 ▼1 | 4 | Loss 17/23/60 | 4.7 +0.74 | |
| 15 | 15 | 2 | Loss 21/23/56 | 2.9 +0.86 | |
| 16 | 18 ▲2 | 1 | Loss 25/20/55 | 1.9 +0.95 | |
| 17 | 16 ▼1 | 1 | Loss 13/20/67 | 1.6 +0.59 | |
| 18 | 17 ▼1 | 1 | Loss 9/14/77 | 1.4 +0.41 |
AI pick shows win / draw / loss chances in percent from the team's perspective; H = home, A = away.
How the projection works
Each team's next fixture with an AI verdict adds its expected points to the current total: 3 × the win probability plus 1 × the draw probability. A 45/30/25 verdict adds 1.65 points, not 3, so one close call does not rewrite the table. Teams are ranked by expected points, then goal difference, then goals scored. Only the next fixture counts — the AI publishes verdicts a few days ahead, not for the whole season.
