Bundesliga AI Predicted Table
The standings after the next matchday if every AI verdict holds — ranked by expected points.
Based on 9 AI-predicted fixtures up to Sep 13, 2026.
All predictions are AI-generated and for entertainment only. · Reviewed by David Taylor
Updated
Bundesliga: projected standings
| Proj. | Team | Now | Pts | AI pick | Exp. pts |
|---|---|---|---|---|---|
| 1 | 3 ▲2 | 6 | Win 78/15/7 | 8.5 +2.49 | |
| 2 | 2 | 6 | Win 54/25/21 | 7.9 +1.87 | |
| 3 | 1 ▼2 | 6 | Loss 35/26/39 | 7.3 +1.31 | |
| 4 | 4 | 6 | Loss 13/17/70 | 6.6 +0.56 | |
| 5 | 6 ▲1 | 4 | Win 70/17/13 | 6.3 +2.27 | |
| 6 | 5 ▼1 | 4 | Loss 32/32/36 | 5.3 +1.28 | |
| 7 | 8 ▲1 | 3 | Win 61/22/17 | 5.1 +2.05 | |
| 8 | 11 ▲3 | 3 | Win 52/26/22 | 4.8 +1.82 | |
| 9 | 7 ▼2 | 3 | Win 39/26/35 | 4.4 +1.43 | |
| 10 | 9 ▼1 | 3 | Loss 35/29/36 | 4.3 +1.34 | |
| 11 | 10 ▼1 | 3 | Loss 22/26/52 | 3.9 +0.92 | |
| 12 | 15 ▲3 | 1 | Win 58/23/19 | 3.0 +1.97 | |
| 13 | 13 | 1 | Win 36/32/32 | 2.4 +1.40 | |
| 14 | 14 | 1 | Loss 19/23/58 | 1.8 +0.80 | |
| 15 | 16 ▲1 | 0 | Win 36/29/35 | 1.4 +1.37 | |
| 16 | 12 ▼4 | 1 | Loss 7/15/78 | 1.4 +0.36 | |
| 17 | 17 | 0 | Loss 21/25/54 | 0.9 +0.88 | |
| 18 | 18 | 0 | Loss 17/22/61 | 0.7 +0.73 |
AI pick shows win / draw / loss chances in percent from the team's perspective; H = home, A = away.
How the projection works
Each team's next fixture with an AI verdict adds its expected points to the current total: 3 × the win probability plus 1 × the draw probability. A 45/30/25 verdict adds 1.65 points, not 3, so one close call does not rewrite the table. Teams are ranked by expected points, then goal difference, then goals scored. Only the next fixture counts — the AI publishes verdicts a few days ahead, not for the whole season.
